Description
| Registration | YR58DLD |
| Vin | WF0EXXGCDE8E71184 |
| Make | Ford |
| Model | C-Max |
| Derivative | 2.0 Zetec 5dr |
| BodyType | MPV |
| FuelType | Petrol |
| TransmissionType | Automatic |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| EngineCapacityCC | 1988 |
| EnginePowerBHP | 143 |
| EngineTorqueNM | 185 |
| OwnershipCondition | Used |
| EngineNumber | 8E71184 |
| Generation | MPV (2007 - 2012) |
| DerivativeId | d338dae5945e03053366431db4fe0dcb |
| VehicleType | Car |
| Trim | Zetec |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 189 |
| TopSpeedMPH | 119 |
| ZeroToSixtyMPHSeconds | 11.2 |
| BadgeEngineSizeLitres | 2 |
| FuelCapacityLitres | 53 |
| EmissionClass | Euro 4 |
| Owners | 2 |
| FuelEconomyNEDCExtraUrbanMPG | 45.6 |
| FuelEconomyNEDCUrbanMPG | 25 |
| FuelEconomyNEDCCombinedMPG | 34.9 |
| FuelEconomyWLTPCombinedMPG | 34.9 |
| InsuranceGroup | 21 |
| InsuranceSecurityCode | E |
| FirstRegistrationDate | 2008-09-09 |
| LengthMM | 4333 |
| HeightMM | 1595 |
| WidthMM | 1825 |
| WheelbaseMM | 2640 |
| OdometerReadingMiles | 98900 |
| MotExpiryDate | 2027-06-19 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Part service history |
| Plate | 58 |
| YearOfManufacture | 2008 |
| InteriorCondition | Clean |
| TyreCondition | Good |
| BodyCondition | Clean |
| PreviousOwners | 2 |
| DriverPosition | RHD |
| Upholstery | Cloth |
| InteriorColour | Black |
| VehicleExciseDutyWithoutSupplementGBP | 410 |
Photos
Features
| Price | £2,500 |
| Type | Used |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Engine Capacity | 2 |
| VIN | WF0EXXGCDE8E71184 |
| Body | MPV |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 5 |
| Mileage | 98900 |
| Model Year | 2008 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found