Description
| Registration | KT17SGO |
| Vin | WF0BXXMRKBHM32332 |
| Make | Ford |
| Model | EcoSport |
| Derivative | 1.0T EcoBoost Titanium S 2WD Euro 6 (s/s) 5dr |
| BodyType | SUV |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| EngineCapacityCC | 999 |
| EnginePowerBHP | 138 |
| EngineTorqueNM | 180 |
| OwnershipCondition | Used |
| EngineNumber | HM32332 |
| Generation | SUV (2013 - 2018) |
| DerivativeId | 2586256ef9da4d1e8c815ad844ec8aba |
| VehicleType | Car |
| Trim | Titanium S |
| WheelbaseType | STD |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 125 |
| TopSpeedMPH | 115 |
| ZeroToOneHundredKMPHSeconds | 11.8 |
| BadgeEngineSizeLitres | 1 |
| FuelCapacityLitres | 52 |
| EmissionClass | Euro 6 |
| Owners | 2 |
| FuelEconomyNEDCExtraUrbanMPG | 60.1 |
| FuelEconomyNEDCUrbanMPG | 42.8 |
| FuelEconomyNEDCCombinedMPG | 52.3 |
| FuelEconomyWLTPCombinedMPG | 52.3 |
| BootSpaceSeatsUpLitres | 310 |
| BootSpaceSeatsDownLitres | 1238 |
| InsuranceGroup | 13 |
| InsuranceSecurityCode | E |
| FirstRegistrationDate | 2017-06-30 |
| LengthMM | 4017 |
| HeightMM | 1633 |
| WidthMM | 2057 |
| WheelbaseMM | 2519 |
| MinimumKerbWeightKG | 1062 |
| OdometerReadingMiles | 77000 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Full service history |
| Plate | 17 |
| YearOfManufacture | 2017 |
| InteriorCondition | Clean |
| TyreCondition | Good |
| BodyCondition | Clean |
| PreviousOwners | 2 |
| DriverPosition | RHD |
| Upholstery | Part leather |
| InteriorColour | Black |
| ExteriorFinish | Metallic |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 1 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £4,500 |
| Type | Used |
| Interior Color | Black |
| Cylinder | 3 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | WF0BXXMRKBHM32332 |
| Body | SUV |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 5 |
| Mileage | 77000 |
| Model Year | 2017 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found