Description
| Registration | SV63KRD |
| Vin | WF0CXXGAKCDR77926 |
| Make | Ford |
| Model | Fiesta |
| Derivative | 1.0T EcoBoost Zetec Euro 5 (s/s) 3dr |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 3 |
| EngineCapacityCC | 999 |
| EnginePowerBHP | 99 |
| EngineTorqueNM | 169 |
| OwnershipCondition | Used |
| EngineNumber | DR77926 |
| Generation | Hatchback (2012 - 2017) |
| DerivativeId | 42fefc6d73904f358dff6c945884e943 |
| VehicleType | Car |
| Trim | Zetec |
| WheelbaseType | STD |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 99 |
| TopSpeedMPH | 112 |
| ZeroToOneHundredKMPHSeconds | 11.2 |
| BadgeEngineSizeLitres | 1 |
| FuelCapacityLitres | 42 |
| EmissionClass | Euro 5 |
| FuelEconomyNEDCExtraUrbanMPG | 76.4 |
| FuelEconomyNEDCUrbanMPG | 53.3 |
| FuelEconomyNEDCCombinedMPG | 65.7 |
| FuelEconomyWLTPCombinedMPG | 65.7 |
| BootSpaceSeatsUpLitres | 290 |
| BootSpaceSeatsDownLitres | 974 |
| InsuranceGroup | 11 |
| InsuranceSecurityCode | E |
| FirstRegistrationDate | 2013-09-25 |
| LengthMM | 3969 |
| HeightMM | 1495 |
| WidthMM | 1978 |
| WheelbaseMM | 2489 |
| MinimumKerbWeightKG | 1016 |
| OdometerReadingMiles | 71000 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Full service history |
| Plate | 63 |
| YearOfManufacture | 2013 |
| InteriorCondition | Excellent |
| TyreCondition | Excellent |
| BodyCondition | Excellent |
| V5Certificate | 1 |
| DriverPosition | Unlisted |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| Keys | 2 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £2,999 |
| Type | Used |
| Cylinder | 3 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1 |
| VIN | WF0CXXGAKCDR77926 |
| Body | Hatchback |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 3 |
| Mileage | 71000 |
| Model Year | 2013 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found