Description
| Registration | ST60DVG |
| Vin | KNADG511LA6747978 |
| Make | Kia |
| Model | Rio |
| Derivative | 1.4 1 5dr |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| EngineCapacityCC | 1399 |
| EnginePowerBHP | 95 |
| EngineTorqueNM | 125 |
| OwnershipCondition | Used |
| EngineNumber | G4EEAH353436 |
| Generation | Hatchback (2009 - 2012) |
| DerivativeId | 97877b4fd738eb749e5e43ea1f55a1a4 |
| VehicleType | Car |
| Trim | 1 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 139 |
| TopSpeedMPH | 108 |
| ZeroToSixtyMPHSeconds | 11.9 |
| BadgeEngineSizeLitres | 1.4 |
| FuelCapacityLitres | 45 |
| EmissionClass | Euro 4 |
| Owners | 2 |
| FuelEconomyNEDCExtraUrbanMPG | 55.4 |
| FuelEconomyNEDCUrbanMPG | 38.7 |
| FuelEconomyNEDCCombinedMPG | 47.9 |
| FuelEconomyWLTPCombinedMPG | 47.9 |
| BootSpaceSeatsUpLitres | 270 |
| BootSpaceSeatsDownLitres | 1145 |
| InsuranceGroup | 12 |
| InsuranceSecurityCode | D |
| FirstRegistrationDate | 2010-12-14 |
| LengthMM | 3990 |
| HeightMM | 1470 |
| WidthMM | 1695 |
| WheelbaseMM | 2500 |
| OdometerReadingMiles | 63500 |
| MotExpiryDate | 2027-01-27 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Full service history |
| Plate | 60 |
| YearOfManufacture | 2010 |
| InteriorCondition | Good |
| TyreCondition | Excellent |
| BodyCondition | Good |
| V5Certificate | 1 |
| PreviousOwners | 2 |
| DriverPosition | RHD |
| Upholstery | Cloth |
| InteriorColour | Black |
| VehicleExciseDutyWithoutSupplementGBP | 200 |
| ManufacturerWarrantyPaintworkDurationYears | 5 |
| ManufacturerWarrantyStandardDurationYears | 3 |
Photos
Features
| Price | £1,800 |
| Type | Used |
| Interior Color | Black |
| Cylinder | 4 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.4 |
| VIN | KNADG511LA6747978 |
| Body | Hatchback |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 5 |
| Mileage | 63500 |
| Model Year | 2010 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found