Description
| Registration | YC65JUK |
| Vin | VF3LPHNYHFS020955 |
| Make | Peugeot |
| Model | 308 |
| Derivative | 1.2 PureTech Sportium Euro 6 (s/s) 5dr |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| EngineCapacityCC | 1199 |
| EnginePowerBHP | 129 |
| EngineTorqueNM | 230 |
| OwnershipCondition | Used |
| EngineNumber | XT150045916 |
| Generation | Hatchback (2013 - 2017) |
| DerivativeId | 355c1ded28ba4c428ba1fc5ac9dc20f0 |
| VehicleType | Car |
| Trim | Sportium |
| WheelbaseType | STD |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 107 |
| TopSpeedMPH | 128 |
| ZeroToOneHundredKMPHSeconds | 9.6 |
| BadgeEngineSizeLitres | 1.2 |
| FuelCapacityLitres | 53 |
| EmissionClass | Euro 6 |
| Owners | 2 |
| FuelEconomyNEDCExtraUrbanMPG | 72.4 |
| FuelEconomyNEDCUrbanMPG | 48.7 |
| FuelEconomyNEDCCombinedMPG | 61.4 |
| FuelEconomyWLTPCombinedMPG | 61.4 |
| BootSpaceSeatsUpLitres | 470 |
| BootSpaceSeatsDownLitres | 1309 |
| InsuranceGroup | 14 |
| InsuranceSecurityCode | E |
| FirstRegistrationDate | 2015-09-30 |
| LengthMM | 4253 |
| HeightMM | 1457 |
| WidthMM | 2043 |
| WheelbaseMM | 2620 |
| MinimumKerbWeightKG | 1090 |
| OdometerReadingMiles | 93000 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Full service history |
| Plate | 65 |
| YearOfManufacture | 2015 |
| InteriorCondition | Excellent |
| TyreCondition | Excellent |
| BodyCondition | Excellent |
| PreviousOwners | 2 |
| DriverPosition | Unlisted |
| VehicleExciseDutyWithoutSupplementGBP | 20 |
| Keys | 2 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,250 |
| Type | Used |
| Cylinder | 3 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | VF3LPHNYHFS020955 |
| Body | Hatchback |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 5 |
| Mileage | 93000 |
| Model Year | 2015 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found