Description
| Standard | Renault, Twingo, Hatchback (2011 - 2014), 1.2 16V Dynamique Euro 5 3dr, Dynamique, Hatchback, Petrol, Manual, Front Wheel Drive, Blue, Unlisted |
| EngineNumber | F343133 |
| VehicleType | Car |
| Trim | Dynamique |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 4 |
| Doors | 3 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 119 |
| TopSpeedMPH | 105 |
| ZeroToOneHundredKMPHSeconds | 12.3 |
| BadgeEngineSizeLitres | 1.2 |
| EngineCapacityCC | 1149 |
| EnginePowerBHP | 74 |
| FuelCapacityLitres | 40 |
| FuelEconomyNEDCExtraUrbanMPG | 74.3 |
| FuelEconomyNEDCUrbanMPG | 44.8 |
| FuelEconomyNEDCCombinedMPG | 55.4 |
| FuelEconomyWLTPCombinedMPG | 55.4 |
| LengthMM | 3687 |
| HeightMM | 1470 |
| WidthMM | 1949 |
| MinimumKerbWeightKG | 950 |
| BootSpaceSeatsUpLitres | 165 |
| InsuranceGroup | 09 |
| InsuranceSecurityCode | E |
| Colour | Blue |
| ServiceHistory | Full service history |
| Plate | 13 |
| OwnershipCondition | Used |
| Make | Renault |
| Model | Twingo |
| Registration | SA13XTR |
| Vin | VF1CN041548172488 |
| Derivative | 1.2 16V Dynamique Euro 5 3dr |
| DerivativeId | 1b36c9fd1e184deeb0ce892c066a501d |
| OdometerReadingMiles | 41000 |
| YearOfManufacture | 2013 |
| FirstRegistrationDate | 2013-03-28 |
| BodyCondition | Excellent |
| DriverPosition | Unlisted |
| InteriorCondition | Excellent |
| TyreCondition | Excellent |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 2 |
| WarrantyMonthsOnPurchase | 1 |
| Generation | Hatchback (2011 - 2014) |
| EngineTorqueNM | 107 |
| VehicleExciseDutyWithoutSupplementGBP | 35 |
| WheelbaseMM | 2367 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,500 |
| Type | Used |
| Exterior Color | Blue |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | VF1CN041548172488 |
| Seat | 4 |
| Door | 3 |
| Mileage | 41000 |
| Model Year | 2013 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found