Description
| Standard | Vauxhall, ADAM, Hatchback (2012 - 2019), 1.4 16v GLAM Euro 5 3dr, GLAM, Hatchback, Petrol, Manual, Front Wheel Drive, Red, Unlisted |
| EngineNumber | A14XER -19EY9454L2Z |
| VehicleType | Car |
| Trim | GLAM |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 4 |
| Doors | 3 |
| Cylinders | 4 |
| Valves | 16 |
| Co2EmissionGPKM | 129 |
| TopSpeedMPH | 109 |
| ZeroToOneHundredKMPHSeconds | 12.5 |
| BadgeEngineSizeLitres | 1.4 |
| EngineCapacityCC | 1398 |
| EnginePowerBHP | 86 |
| FuelCapacityLitres | 38 |
| FuelEconomyNEDCExtraUrbanMPG | 64.2 |
| FuelEconomyNEDCUrbanMPG | 40.9 |
| FuelEconomyNEDCCombinedMPG | 53.3 |
| FuelEconomyWLTPCombinedMPG | 53.3 |
| LengthMM | 3698 |
| HeightMM | 1484 |
| WidthMM | 1966 |
| MinimumKerbWeightKG | 1135 |
| BootSpaceSeatsUpLitres | 170 |
| BootSpaceSeatsDownLitres | 663 |
| InsuranceGroup | 06 |
| InsuranceSecurityCode | E |
| Colour | Red |
| ServiceHistory | Full service history |
| Plate | 14 |
| OwnershipCondition | Used |
| Make | Vauxhall |
| Model | ADAM |
| Registration | FH14XRC |
| Vin | W0L0MAP08E6080472 |
| Derivative | 1.4 16v GLAM Euro 5 3dr |
| DerivativeId | cf8bea8c2fe343b3bb5d075d9c8df272 |
| OdometerReadingMiles | 100000 |
| YearOfManufacture | 2014 |
| FirstRegistrationDate | 2014-06-30 |
| BodyCondition | Excellent |
| DriverPosition | Unlisted |
| InteriorCondition | Excellent |
| TyreCondition | Excellent |
| ExDemo | |
| CabType | Unlisted |
| WheelbaseType | STD |
| EmissionClass | Euro 5 |
| Owners | 1 |
| WarrantyMonthsOnPurchase | 1 |
| Generation | Hatchback (2012 - 2019) |
| EngineTorqueNM | 130 |
| VehicleExciseDutyWithoutSupplementGBP | 170 |
| WheelbaseMM | 2311 |
| ManufacturerWarrantyCorrosionDurationYears | 6 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £2,750 |
| Type | Used |
| Exterior Color | Red |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.4 |
| VIN | W0L0MAP08E6080472 |
| Seat | 4 |
| Door | 3 |
| Mileage | 100000 |
| Model Year | 2014 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found