Description
| Registration | SH12TZV |
| Vin | WVWZZZ6RZCU037688 |
| Make | Volkswagen |
| Model | Polo |
| Derivative | 1.2 Match Euro 5 5dr |
| BodyType | Hatchback |
| FuelType | Petrol |
| TransmissionType | Manual |
| Drivetrain | Front Wheel Drive |
| Seats | 5 |
| Doors | 5 |
| EngineCapacityCC | 1198 |
| EnginePowerBHP | 59 |
| EngineTorqueNM | 108 |
| OwnershipCondition | Used |
| EngineNumber | CGPB472374 |
| Generation | Hatchback (2009 - 2014) |
| DerivativeId | 23c2e29a64d9494ba39c2015a3c9d5cd |
| VehicleType | Car |
| Trim | Match |
| WheelbaseType | STD |
| Cylinders | 3 |
| Valves | 12 |
| Co2EmissionGPKM | 128 |
| TopSpeedMPH | 97 |
| ZeroToOneHundredKMPHSeconds | 16.1 |
| BadgeEngineSizeLitres | 1.2 |
| FuelCapacityLitres | 45 |
| EmissionClass | Euro 5 |
| Owners | 2 |
| FuelEconomyNEDCExtraUrbanMPG | 62.8 |
| FuelEconomyNEDCUrbanMPG | 38.7 |
| FuelEconomyNEDCCombinedMPG | 51.4 |
| FuelEconomyWLTPCombinedMPG | 51.4 |
| BootSpaceSeatsUpLitres | 280 |
| BootSpaceSeatsDownLitres | 952 |
| InsuranceGroup | 04 |
| InsuranceSecurityCode | E |
| FirstRegistrationDate | 2012-04-30 |
| LengthMM | 3970 |
| HeightMM | 1462 |
| WidthMM | 1901 |
| WheelbaseMM | 2470 |
| MinimumKerbWeightKG | 1067 |
| OdometerReadingMiles | 100000 |
| WarrantyMonthsOnPurchase | 1 |
| ServiceHistory | Full service history |
| Plate | 12 |
| YearOfManufacture | 2012 |
| InteriorCondition | Excellent |
| TyreCondition | Excellent |
| BodyCondition | Good |
| PreviousOwners | 2 |
| DriverPosition | Unlisted |
| VehicleExciseDutyWithoutSupplementGBP | 170 |
| Keys | 2 |
| ManufacturerWarrantyCorrosionDurationYears | 12 |
| ManufacturerWarrantyPaintworkDurationYears | 3 |
| ManufacturerWarrantyStandardDurationYears | 3 |
| ManufacturerWarrantyStandardDistanceMiles | 60000 |
Photos
Features
| Price | £3,750 |
| Type | Used |
| Cylinder | 3 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine Capacity | 1.2 |
| VIN | WVWZZZ6RZCU037688 |
| Body | Hatchback |
| Seat | 5 |
| Wheel | Front Wheel Drive |
| Door | 5 |
| Mileage | 100000 |
| Model Year | 2012 |
Contact Information
| Address |
Unit 1, Windsor Rd, Bedford MK42 9SU, United Kingdom |
| Phone Number |
07944668306 |
| Email Address |
info@bestvaluecars.co.uk |
| Website | https://bestvaluecars.co.uk/ |
Reviews (0)
(Overall 0 Out of 5)
No Review Found